In Fortnite Chapter 6 Season 1, the return of hitscan mechanics has made it crucial for players to understand the headshot damage of each weapon in the game. The damage output varies significantly based on the weapon's type and rarity, which can be the deciding factor in securing a Victory Royale. Below, you'll find detailed headshot damage stats for all weapons available in the current season, helping you choose the right arsenal for your battles.
Rarity | Common | Uncommon | Rare | Epic | Legendary | Mythic |
---|---|---|---|---|---|---|
Headshot Damage | 42 | 44 | 47 | 50 | 51 | 54 |
Bodyshot Damage | 27 | 29 | 30 | 32 | 33 | 35 |
Magazine Size | 25 | 25 | 25 | 25 | 25 | 25 |
Fire Rate | 5.55 | 5.55 | 5.55 | 5.55 | 5.55 | 5.55 |
Reload Time | 2.80s | 2.67s | 2.55s | 2.42s | 2.29s | 2.17s |
The Holo Twister Assault Rifle stands out as the top choice among Assault Rifles in Chapter 6 Season 1. Its low recoil and integrated scope make it exceptionally easy to land shots, thanks to the hitscan mechanics and a consistent fire rate.
Rarity | Common | Uncommon | Rare | Epic | Legendary | Mythic |
---|---|---|---|---|---|---|
Headshot Damage | 33 | 35 | 36 | 38 | 39 | 42 |
Bodyshot Damage | 22 | 23 | 24 | 25 | 26 | 28 |
Magazine Size | 28 | 28 | 28 | 28 | 28 | 28 |
Fire Rate | 7.45 | 7.45 | 7.45 | 7.45 | 7.45 | 7.45 |
Reload Time | 2.91s | 2.78s | 2.65s | 2.52s | 2.38s | 2.25s |
The Fury Assault Rifle excels at short and medium ranges with its rapid fire rate, making it ideal for close encounters. However, it offers the lowest damage output among Assault Rifles and can be challenging to control due to its recoil.
Rarity | Common | Uncommon | Rare | Epic | Legendary | Mythic |
---|---|---|---|---|---|---|
Headshot Damage | 46 | 48 | 51 | 54 | 56 | 58 |
Bodyshot Damage | 31 | 32 | 34 | 36 | 37 | 39 |
Magazine Size | 25 | 25 | 25 | 25 | 25 | 25 |
Fire Rate | 4 | 4 | 4 | 4 | 4 | 4 |
Reload Time | 2.75s | 2.625s | 2.5s | 2.375s | 2.25s | 2.125s |
While the Ranger Assault Rifle boasts the highest headshot damage within its class, its lack of a scope and significant kickback make it less reliable for many players. Those seeking a more controlled and faster-firing option might prefer the Holo Twister.
Rarity | Common | Uncommon | Rare | Epic | Legendary | Mythic |
---|---|---|---|---|---|---|
Headshot Damage | 105 | 110 | 110 | 115 | 120 | 135 |
Bodyshot Damage | 77 | 82 | 86 | 91 | 95 | 110 |
Magazine Size | 2 | 2 | 2 | 2 | 2 | 2 |
Fire Rate | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 |
Reload Time | 2.42s | 2.31s | 2.2s | 2.09s | 1.98s | 1.87s |
The Oni Shotgun's fast fire rate and high damage make it a formidable choice, but its double-barrel nature limits it to just two shots, making it challenging to secure a kill, even with consecutive headshots in Zero Build mode.
Rarity | Common | Uncommon | Rare | Epic | Legendary | Mythic |
---|---|---|---|---|---|---|
Headshot Damage | 100 | 105 | 110 | 115 | 120 | 125 |
Bodyshot Damage | 65 | 86 | 72 | 76 | 79 | 83 |
Magazine Size | 14 | 14 | 14 | 14 | 14 | 14 |
Fire Rate | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 |
Reload Time | 5.2s | 5s | 4.8s | 4.5s | 4.3s | 4s |
The Twinfire Auto Shotgun is highly favored due to its similarity to the Tactical Shotgun, offering a large magazine and a fast rate of fire, with headshot damage comparable to the Oni Shotgun.
Rarity | Common | Uncommon | Rare | Epic | Legendary | Mythic |
---|---|---|---|---|---|---|
Headshot Damage | 162 | 172 | 180 | 189 | 195 | 200 |
Bodyshot Damage | 92 | 98 | 103 | 108 | 114 | 119 |
Magazine Size | 5 | 5 | 5 | 5 | 5 | 5 |
Fire Rate | 0.85 | 0.85 | 0.85 | 0.85 | 0.85 | 0.85 |
Reload Time | 5.39s | 5.14s | 4.9s | 4.66s | 4.41s | 4.16s |
The Sentinel Pump Shotgun delivers the highest damage among shotguns, capable of nearly one-shotting a full Health and Shield player at Legendary rarity with a headshot. However, its slow fire rate can be a disadvantage compared to other Pump Shotguns.
Rarity | Common | Uncommon | Rare | Epic | Legendary | Mythic |
---|---|---|---|---|---|---|
Headshot Damage | 17 | 18 | 20 | 21 | 23 | 24 |
Bodyshot Damage | 11 | 12 | 13 | 14 | 15 | 16 |
Magazine Size | 40 | 40 | 40 | 40 | 40 | 40 |
Fire Rate | 7.25 | 7.25 | 7.25 | 7.25 | 7.25 | 7.25 |
Reload Time | 3.63s | 3.46s | 3.3s | 3.13s | 2.97s | 2.81s |
The Surgefire SMG's unique feature is its increasing fire rate the longer the trigger is held, though this comes with the trade-off of higher recoil, making consistent headshots difficult.
Rarity | Common | Uncommon | Rare | Epic | Legendary | Mythic |
---|---|---|---|---|---|---|
Headshot Damage | 26 | 28 | 30 | 32 | 33 | 35 |
Bodyshot Damage | 15 | 16 | 17 | 18 | 19 | 20 |
Magazine Size | 21 | 21 | 21 | 21 | 21 | 21 |
Fire Rate | 10.3 | 10.3 | 10.3 | 10.3 | 10.3 | 10.3 |
Reload Time | 2.37s | 2.26s | 2.15s | 2.04s | 1.93s | 1.83s |
The Veiled Precision SMG is the top choice among SMGs, thanks to its scope and hitscan capabilities, offering high damage output and manageable recoil.
Rarity | Common | Uncommon | Rare | Epic | Legendary |
---|---|---|---|---|---|
Headshot Damage | 46 | 50 | 52 | 54 | 58 |
Bodyshot Damage | 23 | 25 | 26 | 27 | 29 |
Magazine Size | 12 | 12 | 12 | 12 | 12 |
Fire Rate | 6.75 | 6.75 | 6.75 | 6.75 | 6.75 |
Reload Time | 1.54s | 1.47s | 1.4s | 1.33s | 1.26s |
The Suppressed Pistol serves well as a starting weapon but is less effective at longer ranges due to its damage drop-off.
Rarity | Rare |
---|---|
Headshot Damage | 31 |
Bodyshot Damage | 25 |
Magazine Size | 12 |
Fire Rate | 15 |
Reload Time | 1.76s |
The Lock On Pistol, though rare, can lock onto targets and fire multiple shots at once. However, achieving headshots with this weapon often requires manual aiming in short bursts.
Rarity | Rare | Epic | Legendary |
---|---|---|---|
Headshot Damage | 227 | 240 | 250 |
Bodyshot Damage | 91 | 96 | 100 |
Magazine Size | 1 | 1 | 1 |
Fire Rate | 0.8 | 0.8 | 0.8 |
Reload Time | 1.8s | 1.71s | 1.62s |
The Hunting Rifle is the sole Sniper Rifle in Battle Royale for Chapter 6 Season 1, and a headshot from it can be lethal, provided the shooter has impeccable aim.
Every weapon in Fortnite has a specific Headshot Damage Multiplier, which significantly affects the damage dealt. Below are the multipliers for each weapon in the current loot pool of Fortnite Chapter 6 Season 1:
Weapon | Headshot Multiplier |
---|---|
Holo Twister Assault Rifle | 1.5x |
Fury Assault Rifle | 1.5x |
Ranger Assault Rifle | 1.5x |
Oni Shotgun | 1.6x |
Twinfire Auto Shotgun | 1.55x |
Sentinel Pump Shotgun | 1.75x |
Surgefire SMG | 1.5x |
Veiled Precision SMG | 1.75x |
Suppressed Pistol | 2x |
Lock On Pistol | 1.25x |
Hunting Rifle | 2.5x |
Understanding these multipliers and the headshot damage of each weapon will help you strategize and dominate your matches in Fortnite Chapter 6 Season 1.
Announcing the Bazaar Release: Date and Time Unveiled
Feb 02,2025
Andrew Hulshult 2024 Interview: DOOM IDKFA, Blood Swamps, DUSK, Iron Lung, AMID EVIL, Music, Guitars, Cold Brew Coffee, and More
Jan 07,2025
DC Heroes Unite: New Series from Silent Hill: Ascension Creators
Dec 18,2024
Professor Doctor Jetpack is a Pixel Art Precision Platformer Now Out on Android
Dec 30,2024
A demo of the fan-made sequel Half-Life 2 Episode 3 Interlude has been released
Jan 05,2025
Teamfight Tactics 14.14 Patch Notes: Inkborn Fables Finale
Jan 11,2025
All Camo Challenges in Call of Duty: Black Ops 6 Zombies
Jan 05,2025
Android Welcomes Virtual Pet Haven: Pet Society Island
Jan 09,2025
Switch 2: Summer 2024 Launch Expected
Dec 11,2024
Sword Master Story Is Celebrating Its 4th Anniversary with Tons of Freebies!
Jan 09,2025
Ben 10 A day with Gwen
Casual / 47.41M
Update: Dec 24,2024
A Simple Life with My Unobtrusive Sister
Casual / 392.30M
Update: Dec 10,2024
The Lewd Knight
Casual / 1210.00M
Update: Jan 02,2025
Kame Paradise
Chumba Lite - Fun Casino Slots
Little Green Hill
I Want to Pursue the Mean Side Character!
Evil Lands: Online Action RPG
Lost Fairyland: Undawn
Hero Clash